thumbnail image
broken image
broken image
broken image
  • Companies
  • About Us
  • La Piconera
  • Palosanto Seeds
  • Consultings
  • Share
  • Contact
  • ES
  • EN
  • …  
    • Companies
    • About Us
    • La Piconera
    • Palosanto Seeds
    • Consultings
    • Share
    • Contact
    • ES
    • EN
broken image
broken image
broken image
  • Companies
  • About Us
  • La Piconera
  • Palosanto Seeds
  • Consultings
  • Share
  • Contact
  • ES
  • EN
  • …  
    • Companies
    • About Us
    • La Piconera
    • Palosanto Seeds
    • Consultings
    • Share
    • Contact
    • ES
    • EN
broken image
  • AGENDA

    AUGUST

    3 ||| GRAVITAS ||| OFIR YUDILEVITCH ||| CIRCULATE LONDON ||| UK

    7 ||| GRAVITAS ||| OFIR YUDILEVITCH ||| CIRCULATE LONDON ||| UK

    8 ||| HALAB ||| SOL PICÓ ||| SZIGET FESTIVAL ||| HU

    9 ||| HALAB ||| SOL PICÓ ||| SZIGET FESTIVAL ||| HU

    10 ||| HALAB ||| SOL PICÓ ||| SZIGET FESTIVAL ||| HU

    10 ||| GRAVITAS ||| OFIR YUDILEVITCH ||| CIRCULATE LONDON ||| UK

    11 ||| GRAVITAS ||| OFIR YUDILEVITCH ||| CIRCULATE LONDON ||| UK

    28 ||| UNO ||| DELREVES VERTICAL DANCE ||| FESTIVAL SANT MATEU

    28 ||| FANG/CLAY ||| ANIMAL RELIGION ||| FESTIVAL PEDRAVIVA

    SEPTEMBER

    3 ||| SCARABEO ||| ANDREA C. MARTINI ||| TROIS C-L ||| LUX

    5 ||| FINALE ||| DELREVES VERTICAL DANCE ||| FIRA TARREGA

    6 ||| FINALE ||| DELREVES VERTICAL DANCE ||| FIRA TARREGA

    7 ||| FINALE ||| DELREVES VERTICAL DANCE ||| FIRA TARREGA

    8 ||| FINALE ||| DELREVES VERTICAL DANCE ||| FIRA TARREGA

    18 ||| FANG/CLAY ||| ANIMAL RELIGION ||| MIM FESTIVAL

    21 ||| HALAB ||| SOL PICÓ ||| FESTES LA MERCÉ

    21 ||| A.D.C.M ||| JOSÉ Y SUS HERMANAS ||| TEATRE SAGARRA

    22 ||| HALAB ||| SOL PICÓ ||| FESTES LA MERCÉ

    23 ||| HALAB ||| SOL PICÓ ||| FESTES LA MERCÉ

    24 ||| HALAB ||| SOL PICÓ ||| FESTES LA MERCÉ

    27 ||| ONE HIT WONDERS ||| SOL PICÓ ||| TEATRO MOLINA

     

    OCTOBER

    3 ||| A.D.C.M ||| JOSÉ Y SUS HERMANAS ||| TEATROS DEL CANAL

    4 ||| A.D.C.M ||| JOSÉ Y SUS HERMANAS ||| TEATROS DEL CANAL

    5 ||| A.D.C.M ||| JOSÉ Y SUS HERMANAS |||TEATROS DEL CANAL

    5 ||| W.H.I.T ||| ANDREA C. MARTINI ||| SIDANCE FESTIVAL ||| KR

    6 ||| A.D.C.M ||| JOSÉ Y SUS HERMANAS ||| TEATROS DEL CANAL

    10 ||| ANIMAL DE SÈQUIA ||| SOL PICÓ ||| FIRA MED. MANRESA

    11 ||| A.D.C.M ||| JOSÉ Y SUS HERMANAS ||| CC URGELL

    12 ||| ROMEO & JULIETA ||| TEATRO PRAGA ||| FESTIVAL DO GREMIO ||| PT

    18 ||| ROMEO & JULIETA ||| TEATRO PRAGA ||| TEATRO SAO DA BANDEIRA ||| PT

    19 ||| A.D.C.M ||| JOSÉ Y SUS HERMANAS ||| CC TOMASA CUEVAS

    25 ||| DANCING WITH FROGS ||| SOL PICÓ ||| TEATRO ROSALIA CASTRO

    25 ||| FINALE ||| DELREVES VERTICAL DANCE ||| TAICHUNG DANCE CARNIVAL ||| TW

    26 ||| TROP ||| ANDREA C. MARTINI ||| EXISTER FESTIVAL ||| IT

    26 ||| DANCING WITH FROGS ||| SOL PICÓ ||| AUDITORIO DE GALICIA

    27 ||| FINALE ||| DELREVES VERTICAL DANCE ||| TAICHUNG DANCE CARNIVAL ||| TW

    30 ||| WORST OF ||| TEATRO PRAGA ||| TEATRO MUNICIPAL DO PORTO ||| PT

    31 ||| WORST OF ||| TEATRO PRAGA ||| TEATRO MUNICIPAL DO PORTO ||| PT

    NOVEMBER

    6 ||| FANG/CLAY ||| ANIMAL RELIGION ||| CONDEDUQUE

    18 ||| CITA A CIEGAS ||| SOL PICÓ ||| TEATRO DEL BARRIO

    19 ||| CITA A CIEGAS ||| SOL PICÓ ||| TEATRO DEL BARRIO

    22 ||| DANCING WITH FROGS ||| SOL PICÓ ||| TEATRO BARAKALDO

    30 ||| DANCING WITH FROGS ||| SOL PICÓ ||| TEATRO CATARROJA

    DECEMBER

    1||| LBRSYCH ||| JOSÉ Y SUS HERMANAS ||| FESTIVAL DON QUIXOTE ||| FR

    1||| FANG/CLAY ||| ANIMAL RELIGION ||| TEATRO SALON

    6 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| ESPAI LA MUTANT

    6 ||| FANG/CLAY ||| ANIMAL RELIGION ||| LEME FESTIVAL ||| PT

    6 ||| CONCRETE ||| OFIR YUDILEVITCH ||| INTERNATIONAL EXPOSURE ||| IL

    7 ||| THE KING'S CAMERA ||| ANDREA C. MARTINI ||| INTERNATIONAL EXPOSURE ||| IL

    7 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| ESPAI LA MUTANT

    8 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| ESPAI LA MUTANT

    12 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| COTXERES BORREL

    13 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| LA FARINERA

    19 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| CASINET HOSTAFRANCS

    20 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| TEATRE CAL BOLET

    27 ||| NU ||| ANIMAL RELIGION ||| MERCAT DE LES FLORS

    28 ||| NU ||| ANIMAL RELIGION ||| MERCAT DE LES FLORS

    29 ||| NU ||| ANIMAL RELIGION ||| MERCAT DE LES FLORS

    30 ||| NU ||| ANIMAL RELIGION ||| MERCAT DE LES FLORS

     

    2020

    JANUARY

    19 ||| LBRSYCH ||| JOSÉ Y SUS HERMANAS ||| TEATRE MANACOR

    24 ||| FINALE ||| DELREVES ||| TEATRE PRINCIPAL PALMA

    25 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| TEATRE MONTORNÈS

    28 ||| PLI ||| VIKTOR ČERNICKY ||| PONEC DANCE VENUE ||| CZ

    FEBRUARY

    14 ||| BEFORE ||| TEATRO PRAGA ||| BIT THEATER ||| NO

    15 ||| BEFORE ||| TEATRO PRAGA ||| BIT THEATER ||| NO

    15 ||| ONE HIT WONDERS ||| SOL PICÓ ||| TEATRE CIRVIANUM

    18 ||| PLI ||| VIKTOR ČERNICKY ||| DIVADLO VARNSDORF ||| CZ

    23 ||| PLI ||| VIKTOR ČERNICKY ||| PONEC DANCE VENUE ||| CZ

     

    MARCH

    18 ||| PLI ||| VIKTOR ČERNICKY ||| DIVADLO VARNSDORF ||| CZ

    20 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| FESTIVAL MEETYOU

    26 ||| FINALE ||| DELREVES ||| QUINZENA DE LA DANSA BARCELONA

    26 ||| MALDITAS PLUMAS ||| SOL PICÓ ||| TNC

    27 ||| MALDITAS PLUMAS ||| SOL PICÓ ||| TNC

    27 ||| LBRSYCH ||| JOSÉ Y SUS HERMANAS ||| TEATRE BENICARLÓ

    28 ||| FINALE ||| DELREVES ||| TERRITORI DANSA HOSPITALET

    28 ||| HALAB ||| SOL PICÓ ||| QUINZENA DE LA DANSA BARCELONA

    28 ||| MALDITAS PLUMAS ||| SOL PICÓ ||| TNC

    29 ||| MALDITAS PLUMAS ||| SOL PICÓ ||| TNC

    APRIL

    03 ||| DANCING WITH FROGS ||| SOL PICÓ ||| TEATRO ESPAÑOL MADRID

    04 ||| DANCING WITH FROGS ||| SOL PICÓ ||| TEATRO ESPAÑOL MADRID

    04 ||| PLI ||| VIKTOR ČERNICKY ||| CZECH DANCE PLATFORM ||| HR

    24 ||| PLI ||| VIKTOR ČERNICKY ||| AEROWAVES RIJEKA ||| HR

    25 ||| PLI ||| VIKTOR ČERNICKY ||| AEROWAVES RIJEKA ||| HR

    26 ||| PLI ||| VIKTOR ČERNICKY ||| AEROWAVES RIJEKA ||| HR

    MAY

    15 ||| PLI ||| VIKTOR ČERNICKY ||| DIVADLO SALDOVO ||| HR

    29 ||| ADCM ||| JOSÉ Y SUS HERMANAS ||| TEATRE KURSAAL

     

    JUNE

    5 ||| PLI ||| VIKTOR ČERNICKY ||| Manětín ||| CZ

    10 ||| PLI ||| VIKTOR ČERNICKY |||Jihlava ||| CZ

    12 ||| PLI ||| VIKTOR ČERNICKY ||| Ljubljana ||| SL

    14 ||| PLI ||| VIKTOR ČERNICKY ||| Sušice ||| CZ

    18 ||| PLI ||| VIKTOR ČERNICKY ||| Choceň ||| CZ

    20 ||| PLI ||| VIKTOR ČERNICKY ||| Kladruby ||| CZ

    22 ||| PLI ||| VIKTOR ČERNICKY ||| Liberec ||| CZ

    JULY

    03 ||| PLI ||| VIKTOR ČERNICKY ||| PORT OF DANCE RIJEKA ||| HR

    11 ||| INSITU ||| DELREVES DANZA VERTICAL ||| VILLAMURIEL DE CERRATO |||

    14 ||| EEJDLC ||| JOSÉ Y SUS HERMANAS ||| GREC FESTIVAL |||

    5 ||| EEJDLC ||| JOSÉ Y SUS HERMANAS ||| GREC FESTIVAL |||

    16 ||| EEJDLC ||| JOSÉ Y SUS HERMANAS ||| GREC FESTIVAL |||

    18 ||| PLI ||| VIKTOR ČERNICKY ||| NEW BALTIC DANCE FEST ||| LT

    19 ||| PLI ||| VIKTOR ČERNICKY ||| NEW BALTIC DANCE FEST ||| LT

    19 ||| CITA A CIEGAS ||| SOL PICÓ ||| FESTIVAL VINARÓS |||

    20 ||| PLI ||| VIKTOR ČERNICKY ||| NEW BALTIC DANCE FEST ||| LT

    21 ||| PLI ||| VIKTOR ČERNICKY ||| NEW BALTIC DANCE FEST ||| LT

    AUGUST

    14 ||| PLI ||| VIKTOR ČERNICKY ||| KORESPONDANCE FEST ||| CZ

    28 ||| FINALE ||| DELREVES DANZA VERTICAL ||| FESTIVAL CAFCA OVIEDO

    29 ||| PLI ||| VIKTOR ČERNICKY ||| KALAMATA DANCE FEST ||| GR

    30 ||| PLI ||| VIKTOR ČERNICKY ||| KALAMATA DANCE FEST ||| GR

    SEPTEMBER

    03 ||| FINALE ||| DELREVES DANZA VERTICAL ||| LA BÒBILA |||

    05 ||| MALDITAS PLUMAS ||| SOL PICÓ ||| TEATRE METROPOL |||

    11 ||| FINALE ||| DELREVES DANZA VERTICAL ||| FESTIVAL MUECA |||

    12 ||| FINALE ||| DELREVES DANZA VERTICAL ||| FESTIVAL MUECA |||

    13 ||| FINALE ||| DELREVES DANZA VERTICAL ||| FESTIVAL MUECA |||

    16 ||| FINALE ||| DELREVES DANZA VERTICAL ||| FESTIVAL DE PALENCIA |||

    18 ||| PLI ||| VIKTOR ČERNICKY ||| NOVI SAD FESTIVAL ||| HR

    19 ||| FINALE ||| DELREVES DANZA VERTICAL ||| FESTIVAL MIRANDA |||

    26 ||| FINALE ||| DELREVES DANZA VERTICAL ||| FESTIVAL LA MERCÈ |||

    27 ||| FINALE ||| DELREVES DANZA VERTICAL ||| FESTIVAL LA MERCÈ |||

    OCTOBER

    NOVEMBER

    DECEMBER

    Contacto
Cookie Use
We use cookies to ensure a smooth browsing experience. By continuing we assume you accept the use of cookies.
Learn More